Expert Electric Buggy Double A-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 DREW SPURGEON 1 1st (1pts) : 16/8:21.256 3rd (3pts) : 15/8:12.263
2 6 PEYTON PUCKETT 1 7th (7pts) : 13/8:16.409 1st (1pts) : 15/8:05.756
3 2 DEMARCO PENDARVIS 2 2nd (2pts) : 16/8:25.184 5th (5pts) : 15/8:23.848
4 3 BRADEN BRUCE 2 4th (4pts) : 14/7:29.456 2nd (2pts) : 15/8:09.752
5 4 CALVIN BRUCE 3 3rd (3pts) : 15/8:17.243 4th (4pts) : 15/8:22.335
6 7 ANDREW KNIGHT 5 5th (5pts) : 14/8:02.622 7th (7pts) : 13/8:04.942
7 5 CORY HARRIS 6 6th (6pts) : 14/8:37.045 6th (6pts) : 15/8:28.433
8 8 JODY D'ANGELO 8 8th (8pts) : 12/8:02.254 8th (8pts) : 12/8:31.176
close X